(1) Fibre dinner set (250 persons)
18582 28529 34535 25527 40526 44564 22568 32557
21582 29529 30573 31557 50532 34542 23568 21567
49530 30557 33542 35534 19583 48531 18544 24525
35529 35536 29573 43560 31578 49528 43564 20583
22566 30520 32541 29572 47533 30575 19544 44566
41525 21568 50530 29530 15526 17553 16524 17583
49532 20582 36534 15525 27530 21581 31576 32523
23527 36535 19554 31580 39527 29576 48529 42559
30556 39526 44559 30524 18553 31521 16526 16553
33556 22584 32555 22582 16554 43566 31574 28531
19553 45532 23566 38568 25525 33531 40527 30522
14526 34543 19546 14525 30579 29578 33534 25528
20584 33557 34533 41527 47531 31520 18545 33544
33535 21583 32556 24526 38529 17581 20546 18583
45531 42562 44561 34529 40529 30521 50529 23582
32521 36569 18581 46532 35568 27529 43561 23583
38527 29581 23525 39529 31555 51533 34530 29574
45533 33529 58534 41528 44562 20581 33555 30580
50544 32519 38525 37568 29528 31579 37569 49531
18554 30558 33536 24528 38569 30572 30574 17552
44560 46533 43563 48528 31519 44558 35531 43559
31523 19581 31572 20544 24527 31524 32543 53030
36570 43565 44565 21565 32544 46534 23584 32518
35567 14524 43562 42558 49529 37567 17582 39516
28530 15524 34544 20545 31581 35530 48532 39531
30578 32542 21584 22569 35535 31556 16552 26531
27528 23581 15527 22583 17554 19552 29531 38510
18546 30523 19543 23565 20543 33533 41529 45512
59507 18543 33558 22567 31558 22565 25526 26512
23567 27531 39525 29579 38567 35570 31575 30528
32525 37521 42521 40524 38537 47530 36520 59528
46531 35528
(2) Induction cooker(250 persons)
41526 48530 18552 36568 35569 47532 35533 47534
14527 28528 43567 32524 19584 16527 30519 38526
39528 50528 23528 43558 23526 32520 33530 16525
45534 31573 33541 40525 34531 42561 38570 36567
32522 19545 50531 44563 31522 33543 44567 34541
19582 34534 21566 36536 32558 56528 56539 55551
21569 36533 23569 22581 17584 34528 30576 34536
38528 37570 52555 55555 30581 53544 29575 37525
28005 27030 56024 41026 29023 37020 40026 53073
40097 58103 40105 57115 48098 39128 36131 38124
27132 36109 36129 48110 42120 51129 40109 45112
30112 22103 32112 32109 42118 35136 51128 44126
30061 13071 31058 26063 28082 12066 11073 18084
30124 18128 45106 25108 26113 49106 28112 40121
38079 40069 55089 52094 41094 35095 52081 18077
59103 38106 29106 18120 15128 17124 13108 38125
42112 46144 50110 50126 42125 54124 43096 57119
12052 28072 35058 28068 20034 21062 41083 55074
12197 36174 24195 31187 59024 10112 29118 33129
29122 38105 41100 41131 50139 41127 44108 45111
44000 45001 41007 36069 21069 11074 20082 14072
32189 27169 20183 19171 16171 36182 23173 21194
34110 41118 45115 52100 24108 50123 38108 47104
59073 13123 29102 34007 33014 45019 25006 49028
11200 37195 22196 36190 14174 17187 18187 10171
24100 29104 26099 29099 29111 30111 39100 30110
55110 39106 33122 24103 48099 30109 36122 28115
27113 32110 29100 46122 41106 35110 46123 39110
40126 28127 51127 47108 52125 41115 25199 20195
17121 39124 28120 38101 41121 21100 38104 24110
44103 47102 59028 52155 51130 56105 28116 28099
29580 33528
(3) Water filter(250 persons)
50128 46125 48109 43104 49110 52101 39103 31110
54122 53109 46101 35111 43110 57109 56122 45116
38100 41120 50099 40106 49123 48103 43080 43119
40104 55109 57111 58109 44110 39109 39095 42146
58110 29115 41111 29101 47100 45122 43118 59100
57110 21102 59096 20123 13111 29105 15118 26125
46110 47110 54101 44122 50109 49099 48123 56123
54102 44107 55121 45134 43117 33111 44124 58129
58112 41113 32111 47109 38107 49109 41125 51109
46109 38126 40102 38122 45103 44105 48106 34111
50122 40128 50127 53102 42104 39107 49128 42122
53101 48125 44131 39105 53110 40110 56109 44116
55098 58111 24078 37130 56124 51108 57112 46131
52109 49131 55146 36135 42147 30150 50149 37129
34180 52179 37193 30172 43177 40148 27183 15192
35168 52168 41175 41167 36170 55182 37188 52178
41187 34181 26195 32200 55193 41192 37177 48169
31202 24196 50182 47191 28201 29183 37198 42201
37972 34991 38931 41930 53942 38991 35992 35990
28775 36947 17711 32830 32871 26776 28286 37949
28776 34758 27284 40998 32872 34759 32873 36950
28285 34757 35757 46997 30994 42956 35758 50989
33757 27285 42992 33759 35759 42996 29286 27775
16711 27997 36948 26286 31873 26284 33758 27776
16850 28284 15852 31872 14990 15711 29285 41995
10783 14999 12783 37948 38979 33873 15710 26775
10784 11784 12989 32832 26993 36992 37950 15712
14979 32983 14850 17710 33830 15850 33872 17712
10996 28987 13995 12998 30983 26285 14852 16710
14997 25998 28995 16712 14851 15851 32831 36949
32984 11990 16982 23979 16980 30968 24961 31975
30555 18584
(4) Home theater(6 persons)
36989 29997 31871 37947 33831 11961
(5) Electronic kattle(250 persons)
18995 31995 16851 10785 27286 25994 17998 24968
12785 11785 16852 12784 30986 13985 16981 19985
15991 16992 35999 33832 34986 16984 11986 24986
13989 33871 13997 11783 15985 20981 10992 30989
20702 29716 38752 51691 40750 27324 23322 22513
19671 51390 50387 41684 14680 24322 26322 37598
22518 24513 59145 12451 39486 42505 27323 39487
39685 18673 51387 31601 40683 29602 40686 35656
17752 22703 52689 36679 20700 27723 29725 39736
23518 16503 13454 23324 39489 59146 11452 41505
29723 38735 34678 28722 22701 35678 41751 13750
30672 28691 39560 28689 39561 38684 36657 30689
54505 40449 19481 23511 56503 20483 14453 16505
30602 35601 34657 13680 29691 30690 41560 37655
52709 43709 22712 27715 14752 27718 23711 28717
21505 21483 15504 38450 21512 55504 39452 19483
53691 23701 18701 30718 39750 37736 17749 24703
35712 29670 36600 36705 37600 41686 41559 31691
23513 21503 35506 20504 12518 21481 13515 43506
29600 45683 35706 50388 29672 17671 40560 25666
59711 51717 50710 59716 15715 21710 49708 41709
59500 45557 47560 20506 23503 36506 13519 15518
23714 49709 51708 42710 28720 50691 29718 52692
59653 45684 34706 36706 25665 46684 26666 33367
24517 53504 15516 22506 45560 46559 47559 14517
19700 39735 35680 29724 31690 57656 58313 19531
46683 37683 24665 25644 33656 39647 47305 35532
40450 38452 13452 24516 12453 22511 53321 18580
24699 30715 37738 34655 24644 12658 45317 26538
23703 13749 29721 38751 18699 40752 17717 17750
35599 29601 26668 39683 31692 36656 31672 41561
16974 29980
(6) Scooty(1 person)
40528
(7) Electronic kattle or,egg boiler(552 persons)
23516 11454 42506 24325 59144 24511 39450 26324
27720 38737 28723 30717 22700 20701 34679 19702
52710 44709 50693 51710 16750 16718 22699 27717
31671 29690 37658 49387 36712 15680 31689 34656
23505 37507 14519 14504 55503 22516 20485 12519
16715 50709 28715 15750 13752 51689 29720 18703
59706 50708 22713 41710 16753 17751 15753 42709
49390 29603 27667 46685 37712 30600 36713 50390
23506 46558 20503 35507 12516 22504 52504 13516
46710 17714 49710 43710 52717 23713 49711 28719
43307 19526 14544 20567 28572 12525 28546 30527
50314 11536 49244 52237 44235 41248 56235 40236
28718 52691 39738 15749 29715 23712 57713 50706
20703 52690 27725 23699 39751 37734 24701 28721
44708 51692 37735 30719 27724 28725 36678 53693
53692 29719 27722 15752 19701 35679 17718 16752
23704 39752 30716 52693 36680 15716 24702 18702
50690 14751 20699 51693 13751 24704 16751 22704
28724 35677 19699 27721 38736 34677 39734 19703
16714 43711 44710 52708 15717 16717 22711 53689
41711 50689 36677 18700 34680 38734 13753 38738
51707 21711 14749 39749 17716 44711 41750 17753
42711 16716 21713 52711 14750 38749 24700 28716
16749 51690 39737 15751 22702 23702 50692 37737
17713 15713 50707 49707 15714 41708 16713 42708
21712 30720 23700 51693 27716 40749 21714 43708
40751 29717 41749 28718 38750 29722 22710 17715
23700 51693 27716 40749 21714 50711 52707 23710
51709 15718 22714 53690 27719 14753 51711 41752
45685 27665 35600 36707 51388 15681 25668 35711
30692 36598 33366 17670 31669 35710 30601 37713
39559 49388 32367 26667 17673 27668 29669 36601
36658 39562 35705 31600 29689 13681 38685 41685
35707 13679 31602 36710 35713 31670 39686 19672
46557 35505 12517 52489 40508 13518 57511 33506
13517 47558 47557 41502 36493 21506 31502 23501
23504 20505 51503 52503 41504 36507 31498 39505
36505 21513 39451 55505 13453 24512 14452 31535
53505 14502 24510 23510 21484 21482 43505 26541
37508 14454 20481 14505 23519 22519 26323 30540
11453 39449 12452 11451 15517 38449 27321 26551
23325 16502 14455 19482 20484 19485 37504 37534
19484 38453 40453 39453 24519 21485 33522 37548
22512 39488 23323 26321 43507 38451 36518 25554
24321 11455 59143 24323 12454 27322 42529 27540
30671 19673 41562 30603 36655 24324 33532 24537
37506 22505 22510 46560 35508 39485 29534 37554
21536 12455 59147 42507 13455 41507 29521 19548
17672 28692 18670 37599 26665 38683 39684 34658
15679 35598 29671 28690 40559 14679 37657 37656
30691 37601 34705 49389 41683 37711 40685 14681
33365 35655 51389 40561 35657 30670 32365 40684
29692 21510 23512 14515 22517 40451 16504 23517
30501 14518 54509 12515 37505 41506 27325 15505
34507 53503 42503 43503 33512 20482 15502 56505
26500 21504 42504 35504 44504 13451 14451 23321
27666 37710 50389 40562 34707 36599 31603 25667
40452 36508 45558 15503 45559 24518 54503 15515
16529 17526 29522 17511 28518 20518 14514 28536
18671 19670 30669 35658 36711 38686 32366 18672
54504 22503 14503 15519 54507 57514 14516 21511
56504 49516 43518 40521 48525 52525 40505 25534
19630 35589 30587 42586 59061 44586 18575 50588
21627 18629 31588 20559 21629 42583 34589 18577
36587 19628 19559 30588 20560 49621 42585 18626
21560 18630 49624 25599 19627 16622 21574 23609
23607 24609 19561 35588 59059 22606 39591 59063
49623 51623 38592 18628 34588 51621 29588 44584
20575 21626 22607 20558 49622 30589 44583 43583
|